Product Details:
- Ultra Short Throw Minimal shadows and glare. Ideal for use with interactive whiteboards.
- Ultra Bright Images With a brightnessof 3,000 lumens White and Colour Light Output
- Integrated Wall Mount Included Stylish integrated design with extensive adjustability
- Advanced Networking Capability Enables users to monitor, control and present from a remote location
- Broad Connectivity Including HDMI HDMI, USB display, PC Free slideshows, network and optional wireless connectivity
- Lowest Epson Lamp Price Ever Seen Incredibly low price of only $79 inc GST (RRP. Aust)
- 16W Built-in Speaker Built in audio with the power to fill a classroom
| PRODUCT NAME | Epson EB-480 | ||
| PRODUCT CODE | V11H485053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Projector including 5m Power Cable, Remote Control, Batteries x 2, Projector Software Ver. 1.03b (CD ROM), Password Protect Sticker, User Manual Set, Setting Plate (mount), Template Sheet. | |||
| TECHNOLOGY | |||
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.55-inch with MLA | ||
| OPTICAL | |||
| Zoom | 1 - 1.35 (Optical Zoom) | ||
| Screen Size | 55.9" to 95" | ||
| Projection Distance | 69.3" screen 0.438m | ||
| Throw Ratio | 0.31 (Zoom: Wide), 0.42 (Zoom: Tele) | ||
| Projection Lens F Number | 1.80 | ||
| Projection Lens Focal Length | 3.71mm | ||
| Focus Method | Manual Focus | ||
| Offset | 7.2:-1 | ||
| IMAGE | |||
| Colour Light Output | 3,000 Lumens | ||
| White Light Output | 3,000 Lumens | ||
| Resolution | XGA | ||
| Native Aspect Ratio | 4:3 | ||
| Contrast Ratio | 3,000:1 | ||
| Lamp Hours | Normal/Eco: 3,000/4,000 Hours | ||
| Lamp Type | 215W UHE | ||
| Keystone Correction | Vertical: -5 to +5 degrees Horizontal: -5 to +5 degrees | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) | ||
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | USB Type A Ver.2.0 | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
| Input: Digital | 1 x HDMI | ||
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
| Input: Control | 1 x USB 2.0 type B, RS232C | ||
| Input: Epson USB Document Camera | 1 x USB 2.0 type B | ||
| Network I/O: | RJ45 x 1 (100Mbps) | ||
| Wireless Connectivity | Optional | ||
| Output: Video | D-sub 15 pin (monitor out black moulding) | ||
| Output: Audio | Stereo mini jack x 1 | ||
| Speaker Output | 16W | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | Yes | ||
| EasyMP Network Projection | Yes | ||
| PC Free Presentations | No | ||
| USB Plug 'n Play | Yes | ||
| AV Mute Slide | No | ||
| Instant Off | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington-style lock provision Padlock & Security cable hole Wireless LAN unit lock Password protect function | ||
| Colour Modes | Dynamic, Theatre | ||
| GENERAL | |||
| Dimensions D x W x H | 375 x 367 x 143mm | ||
| Weight | 5.4kg | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 3 Years | ||
| Power Consumption: Lamp on | Normal: 300W / Eco: 215W | ||
| Power Consumption: Standby | 0.27W (communication off) | ||
| Noise Level | Normal: 35dB / Eco: 28dB | ||
.jpg)

0 comments:
Post a Comment