| Display & Graphics | |
|---|---|
| Display Screen Type: | LCD |
| General Information | |
|---|---|
| Brand Name: | Kyocera |
| Manufacturer Part Number: | 1102L03AS0 |
| Manufacturer Website Address: | www.kyocera.com |
| Manufacturer: | Kyocera Corporation |
| Marketing Information: | The ECOSYS t is a fast and efficient laser printer with standard automatic duplex and network connectivity. Fast and efficient, the ECOSYS FS-1370DN is the ideal printer for small teams. Featuring standard network connectivity, automatic duplex, clarity of the LCD control panel for user-friendliness and fast 35 pages per minute A4, the ECOSYS FS-1370DN easily handles larger print volumes. With its strong productivity and low total cost of ownership thanks to Kyocera's ECOSYS long-life technology, this is the desktop printer you can count on! |
| Product Model: | FS-1370DN |
| Product Name: | FS-1370DN Laser Printer |
| Product Type: | Laser Printer |
| Interfaces/Ports | |
|---|---|
| USB: | Yes |
| Memory | |
|---|---|
| Maximum Memory: | 1.13 GB |
| Memory Card Slot: | Yes |
| Memory Card Supported: | CompactFlash (CF) |
| Number of Total Memory Slots: | 1 |
| Standard Memory: | 128 MB |
| Miscellaneous | |
|---|---|
| Certifications & Standards: |
|
| Green Compliance Certificate/Authority: | Energy Star |
| Green Compliant: | Yes |
| Platform Supported: | Mac |
| Platform Supported: | PC |
| Network & Communication | |
|---|---|
| Ethernet Technology: | Fast Ethernet |
| Ethernet: | Yes |
| Physical Characteristics | |
|---|---|
| Depth: | 393.0 mm |
| Form Factor: | Desktop |
| Height: | 250.0 mm |
| Weight (Approximate): | 12.00 kg |
| Width: | 375.0 mm |
| Power Description | |
|---|---|
| Operating Power Consumption: | 554 W |
| Power Source: | AC Supply |
| Standby Power Consumption: | 11 W |
| Processor & Chipset | |
|---|---|
| Processor Speed: | 500 MHz |
| Reliability | |
|---|---|
| Duty Cycle: | 50000 pages per month |
| Warranty | |
|---|---|
| Additional Warranty Information: | On-site |
| Limited Warranty: | 1 Year |

0 comments:
Post a Comment