Controllers | |
---|---|
RAID Levels: | 0 |
RAID Levels: | 1 |
RAID Levels: | 10 |
RAID Levels: | 5 |
RAID Levels: | 6 |
RAID Levels: | JBOD |
RAID Supported: | Yes |
General Information | |
---|---|
Brand Name: | Buffalo |
Manufacturer Part Number: | TS5400D0804-AP |
Manufacturer Website Address: | http://www.buffalotech.com |
Manufacturer: | Buffalo Technology (USA), Inc |
Marketing Information: | Buffalo's TeraStation 5400 is a high performance four drive network storage solution ideal for businesses and demanding users requiring a reliable RAID-based network storage solution for larger networks and business critical applications. With the powerful Intel Atom D2550 processor, TeraStation 5400 provides exceptional performance during file transfers and everyday NAS functions. TeraStation 5400 runs many services simultaneously and the dynamic combination of the dual core 1.86 GHz processor and 2 GB DDR3 RAM enables the acute ability to focus on concurrent tasks with minimal performance degradation: experience maximum network throughput while a replication job runs in the background, surveillance video is recording from multiple IP-based cameras and remote users are accessing content. TeraStation 5400 is packed with business class features such as surveillance video management, Active Directory support, disk quota support, share level replication, failover support, dual gigabit Ethernet ports, hot-swap hard drives, iSCSI targeting and USB 3.0 accessory support. |
Product Line: | TeraStation Pro |
Product Model: | TS5400D0804 |
Product Name: | TeraStation 5400 |
Product Series: | TS5400 |
Product Type: | Network Storage Server |
I/O Expansions | |
---|---|
Number of Total Expansion Bays: | 4 |
Interfaces/Ports | |
---|---|
Network (RJ-45): | Yes |
Number of USB 2.0 Ports: | 2 |
Number of USB 3.0 Ports: | 2 |
Total Number of USB Ports: | 4 |
Management & Protocols | |
---|---|
Protocols: | AFP |
Protocols: | CIFS/SMB |
Protocols: | DFS |
Protocols: | FTP |
Protocols: | FTPS |
Protocols: | HTTP |
Protocols: | HTTPS |
Protocols: | IP |
Protocols: | LDAP |
Protocols: | NFS |
Protocols: | NTP |
Protocols: | SFTP |
Protocols: | TCP/IP |
Protocols: | iSCSI |
Memory | |
---|---|
Memory Technology: | DDR3 SDRAM |
Standard Memory: | 2 GB |
Physical Characteristics | |
---|---|
Colour: | Black |
Depth: | 231.1 mm |
Height: | 215.9 mm |
Weight (Approximate): | 7.98 kg |
Width: | 170.2 mm |
Power Description | |
---|---|
Input Voltage: | 110 V AC |
Input Voltage: | 220 V AC |
Processor & Chipset | |
---|---|
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Intel |
Processor Model: | D2550 |
Processor Speed: | 1.80 GHz |
Processor Type: | Atom |
Software | |
---|---|
Software Included: |
|
Storage | |
---|---|
Hard Drive Configuration: | 4 x 2 TB |
Hard Drive Interface: | Serial ATA |
Number of Hard Drives Installed: | 4 |
Total Hard Drive Capacity: | 8 TB |
0 comments:
Post a Comment