| PRODUCT | |||
| Brand Name | HP | ||
| Product Line | Not defined | ||
| Product Model | M1536dnf | ||
| PRINT TECHNOLOGY | |||
| Print Technology | Laser | ||
| FUNCTIONS | |||
| Supported Functions | Print, Copy, Scan, Fax | ||
| SPEED | |||
| Black & White (Print) | 25ppm | ||
| Black & White (Copy) | 25cpm | ||
| FIRST PAGE OUT | |||
| Black & White | 8.5seconds | ||
| RESOLUTION | |||
| Black & White (Print) | 600 x 600dpi | ||
| Black & White (Copy) | 600 x 600dpi | ||
| Color (Copy) | 1200 x 1200dpi | ||
| Scan | 1200 x 1200dpi | ||
| Fax | 300 X 300dpi | ||
| INTERFACE | |||
| Port | 1 x 10/100 Base TX | ||
| Port | 1 x USB | ||
| MEMORY | |||
| RAM Installed | 128MB | ||
| PROCESSOR | |||
| Speed | 500MHz | ||
| LANGUAGES | |||
| Printer Job Language | PCL 5 | ||
| Printer Job Language | PCL 6 | ||
| Printer Job Language | PostScript 3 | ||
| FONTS | |||
| Font Type | Scalable | ||
| DUPLEX | |||
| Duplex Printing Available | Yes | ||
| TRAYS | |||
| No. of Trays | 2 | ||
| Tray Type | Input Tray | ||
| Tray Capacity | 250sheets | ||
| MEDIA TYPE | |||
| Supported Media Type | Paper | ||
| MEDIA FEEDERS | |||
| Media Load Type | Automatic | ||
| No. of Sheets | 35sheets | ||
| DISPLAY | |||
| Display Size | 2 line LCD | ||
| COMPATIBLE OS | |||
| Supported OS | Debian | ||
| Supported OS | Linux | ||
| Supported OS | Mac | ||
| Supported OS | Windows 7 | ||
| Supported OS | Windows Server 2003 | ||
| Supported OS | Windows Server 2008 | ||
| Supported OS | Windows Vista | ||
| Supported OS | Windows XP | ||
| SYSTEM REQUIREMENTS | |||
| System Requirements | Microsoft Windows 7, Windows Vista - 1 GHz 32-bit(x86) or 64-bit(x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows XP (32-bit) Service Pack 2: Pentium 233 MHz processor, 512 MB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port, Mac OS X v10.5.8, v10.6; Power PC G4, G5, or Intel Core Processor; 256 MB RAM; 300 MB free hard disk space; CD/DVD-ROM or Internet; USB or Network port. | ||
| DIMENSIONS | |||
| Width (mm) | 441.0 | ||
| Depth (mm) | 343.0 | ||
| Height (mm) | 373.0 | ||
| Weight (Kg) | 11.7 | ||
| OTHER FEATURES | |||
| Power Wattage | 445Watt | ||
| Copy Features | * Maximum copies - Up to 99 copies | ||
| Fax Features | * Fax speed - 3 sec per page * A4 pages held in memory - Up to 400 pages * Maximum speed dialing numbers - Up to 120 numbers * Broadcast locations - 119 locations | ||
| Scan Features | * Scan type - Flatbed, ADF * Bit depth - 24-bit | ||
| Other Features | * Display - 2-line LCD (text) display | ||
| WARRANTY | |||
| Warranty Information | 1 Year Limited Warranty | ||
Sunday, November 17, 2013
HP laserjet pro M1536DNF CE538A mono laser multifunction printer. print/scan/copy/fax, mono, 25ppm, a4, usb, network, auto duplex , 600x600dpi
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment