Price: $154.00
| Display | ||
|---|---|---|
Screen Size | 21.5" Wide | |
Resolution | 1920 x 1080 | |
| Brightness | 250cd/m2 | |
Static Contrast Ratio | 1000:1 | |
Dynamic Contrast Ratio | Mega∞DCR | |
Viewing Angle (Horizontal/Vertical) | 170˚/160˚ (CR>10) | |
Response Time | 5ms (GTG) | |
| Power | ||
|---|---|---|
| Type | AC 100-240 ~ VAC (+-10%), 60/50Hz +-3Hz | |
| Power Consumption (Max) | 30W | |
Max Stand By Power (DPMS) | 0.3W | |
| Features | ||
|---|---|---|
| Special | Eco Saving, Multi Screen S/W, Samsung MagicAngle, Samsung MagicBright3, Samsung MagicColor, Off Timer, MagicTune, Customized Key, Image Size | |
| Magic Angle | Yes | |
| Dimensions (W x H x D) | ||
|---|---|---|
Product Dimensions With Stand | 20.2" (W) x 15.2" (H) x 7.8" (D) | |
Product Dimensions Without Stand | 20.2" (W) x 12.2" (H) x 2.1" (D) | |
Shipping Dimensions | 25" (W) x 15.1" (H) x 4.5" (D) | |
| Weight (lb.) | ||
|---|---|---|
Product Weight With Stand | 6.6 lbs (With Stand) | |
Shipping Weight | 9.46 lbs. | |
| Accessories | ||
|---|---|---|
| VGA Cable | Yes | |
| Green Management | ||
|---|---|---|
ENERGY STAR Compliant | Yes | |
| Inputs | ||
|---|---|---|
VGA (D-Sub) | Yes | |
DVI | Yes | |
| Type | ||
|---|---|---|
| Backlight Technology | LED | |
| Design | ||
|---|---|---|
Cabinet Style | High Gloss Black | |

0 comments:
Post a Comment