| Avision AV3852U Document Scanner |
Price:$1,852.00
60ppm (120ipm), FB+50p ADF, A4, True Duplex, USB2, for Windows (Mac optional), 1 year warranty RTB. Automatic image cropping and straightening at full scanning speedBrightness and contrast controls to customize color output for specific applications Fast USB 2.0 interface for plug-and -play connectivity and rapid transfer of images Industry-standard ISIS and exclusive Avision-developed TWAIN drivers to achieve rated speeds and easy integration Hold up to 50 pages in auto document feeder
More Information.................
| Flatbed | Y | |
| Flatbed Scan Area | A4 | |
| ADF (Doc. Feeder) | Built-in | |
| ADF Scan Area - Max. | 215x910 mm | |
| ADF Scan Area - Min. | 94x140 mm | |
| Duplex or Simplex | True Duplex | |
| ADF Speed (ppm) | 50 | |
| ADF Speed Duplex (ipm) | 100 | |
| ADF Capacity (pages) | 50 | |
| ADF Paper Path | Straight | |
| Paper Weight | from 50gsm up to photographic paper | |
| Duty Cycle | ||
| Colour Modes | B&W, Greyscale, Colour | |
| Scanning Technology | 2 x CCD | |
| Interface | SCSI + USB2 | |
| Resolution (dpi, optical) | 600 | |
| Software Standards | TWAIN and ISIS drivers (included). Kofax VRS certified | |
| File Formats | PDF, TIFF, JPEG, GIF, BMP | |
| Supported OS | WINDOWS 2000, XP sp2, VISTA, WIN 7 (32/64). (MAC OS X optional) | |
| PC Configuration | Minimum: 512MB RAM. Recommended: 2GB RAM, USB2 | |
| Imaging Features | Deskewing, sharpening, auto-crop, blank page removal, page separation, dynamic thresholding, noise removal | |
| In the Box | AVScan, CaptureTool, Paperport SE, USB cable, 1 spare pad | |
| Light Source | 2 x Long life CCFL | |
| Electrical | Input: 100-240 VAC, 50/60 Hz. Power consumption: <40W | |
| Operating Environment | 10°C to 35°C, 10-85%RH | |
| Dimensions | 350x567x199 mm | |
| Weight (kg) | 7.2 | |
| Warranty | 12 months parts & labour warranty | |

0 comments:
Post a Comment