Price: $1,836.00
Network scanner, 30ppm (60ipm), FB+50p ADF, A4, True Duplex, Scan directly to network folders, USB or mail server. Touchscreen LCD. 1 year warranty RTB.
| Flatbed | Y | |
| Flatbed Scan Area | A4 | |
| ADF (Doc. Feeder) | Built-in | |
| ADF Scan Area - Max. | Legal | |
| ADF Scan Area - Min. | 148x208 mm | |
| Duplex or Simplex | True Duplex | |
| ADF Speed (ppm) | 30 | |
| ADF Capacity (pages) | 50 | |
| ADF Speed Duplex (ipm) | 60 | |
| ADF Paper Path | U | |
| Paper Weight | from 59gsm up to photographic paper | |
| Duty Cycle | ||
| Colour Modes | B&W, Greyscale, Colour | |
| Scanning Technology | 2 x CCD | |
| Interface | Ethernet, USB2 | |
| Resolution (dpi, optical) | 600 | |
| File Formats | PDF, TIFF, JPEG | |
| Supported OS | n/a as a network device. Via USB: Windows XP SP3, Vista or WIN 7. | |
| Software Standards | Network and communication protocols: TCP/IP, HTTP, DNS, DHCP - E-mail: SMTP, MIME, POP3, LDAP - Filing: FTP, HTTP, CIFS, HTTPS – If connected via USB: Twain | |
| Light Source | Long life CCFL | |
| Warranty | 12 months parts & labour warranty | |
| Electrical | Input: 100-240 VAC, 50/60 Hz. Power consumption: <40W | |
| Dimensions | 523x487x290 (without tray or 380 with tray) | |
| Weight (kg) | 11 | |
| Operating Environment | 10°C to 35°C, 10-85%RH | |
| PC Configuration | n/a | |

0 comments:
Post a Comment