Media Types & Handling |
---|
Maximum Input Media Capacity: | 1100 sheets |
Maximum Print Size: | Legal - 216 mm x 356 mm |
Media Handling: | 1 x Automatic Document Feeder 50 Sheet |
Media Handling: | 1 x Input Tray 500 Sheet |
Media Handling: | 1 x Multipurpose Tray 100 Sheet |
Media Handling: | 1 x Output Bin 250 Sheet |
Media Size: | 100 mm x 150 mm |
Media Size: | 105 mm x 148 mm |
Media Size: | 16K |
Media Size: | 184 mm x 260 mm |
Media Size: | 195 mm x 270 mm |
Media Size: | 197 mm x 273 mm |
Media Size: | A4 - 210.82 mm x 297.18 mm |
Media Size: | A5 - 147.32 mm x 210.82 mm |
Media Size: | A6 - 104.14 mm x 147.32 mm |
Media Size: | B5 (JIS) - 182 mm x 257 mm |
Media Size: | B5 Envelope - 6.92 mm x 9.84 mm |
Media Size: | B6 (JIS) |
Media Size: | C5 Envelope - 85.60 mm x 228.60 mm |
Media Size: | C6 Envelope - 114.30 mm x 161.80 mm |
Media Size: | Custom Size |
Media Size: | DL Envelope - 109.22 mm x 218.44 mm |
Media Size: | Double Postcard |
Media Size: | Legal - 216 mm x 356 mm |
Media Size: | Officio - 216 mm x 343 mm |
Media Size: | Officio - 216 mm x 347 mm |
Media Size: | Postcard - 147.83 mm x 99.57 mm |
Media Size: | RA4 |
Media Type: | Bond Paper |
Media Type: | Card Stock |
Media Type: | Colour Paper |
Media Type: | Envelope |
Media Type: | Label |
Media Type: | Letterhead |
Media Type: | Plain Paper |
Media Type: | Pre-punched Paper |
Media Type: | Preprinted Paper |
Media Type: | Recycled Paper |
Media Type: | Rough Paper |
Media Type: | Transparency |
Number of Input Trays Supported: | 3 |
Number of Input/Multipurpose Trays Installed: | 2 |
Standard Input Media Capacity: | 600 sheets |
ReplyDeleteGreat blog! I really love how it is easy on my eyes and the information are well written.
123 HP Laserjet M521 Setup