
PRODUCT
Brand Name | HP | ||
Product Line | LaserJet | ||
Product Model | M475dn | ||
PRINT TECHNOLOGY | |||
Print Technology | Laser | ||
FUNCTIONS | |||
Supported Functions | Print, Copy, Scan, Fax | ||
SPEED | |||
Black & White (Print) | 21ppm | ||
Color (Print) | 21ppm | ||
Black & White (Copy) | 21cpm | ||
Color (Copy) | 21cpm | ||
Black & White (Scan) | 11.5ipm | ||
FIRST PAGE OUT | |||
Black & White | 17seconds | ||
Color | 17seconds | ||
RESOLUTION | |||
Black & White (Print) | 600 x 600dpi | ||
Color (Print) | 600 x 600dpi | ||
Black & White (Copy) | 300 x 300dpi | ||
Color (Copy) | 300 x 300dpi | ||
Scan | 1200dpi | ||
Fax | 300 X 300dpi | ||
INTERFACE | |||
Port | 1 x 10/100 Base TX | ||
Port | 1 x High Speed USB 2.0 | ||
Port | 1 x USB | ||
MEMORY | |||
RAM Installed | 192MB | ||
PROCESSOR | |||
Speed | 600MHz | ||
LANGUAGES | |||
Printer Job Language | PCL 5c | ||
Printer Job Language | PCL 6 | ||
Printer Job Language | Postscript Level 3 Emulation | ||
DUPLEX | |||
Duplex Printing Available | Yes | ||
TRAYS | |||
No. of Trays | 3 | ||
Tray Type | Input Tray | ||
Tray Type | Multipurpose Tray | ||
Tray Type | Output Bin | ||
Tray Capacity | 150sheets | ||
Tray Capacity | 250sheets | ||
Tray Capacity | 50sheets | ||
MEDIA TYPE | |||
Supported Media Type1 | Plain paper | ||
Supported Media Type2 | Bond Paper | ||
Supported Media Type3 | Brochure | ||
Supported Media Type4 | Coloured | ||
Supported Media Type5 | Glossy Paper | ||
Supported Media Type6 | Letterhead | ||
Supported Media Type7 | Photo paper | ||
Supported Media Type8 | Pre-Printed | ||
Supported Media Type9 | Pre-Punched | ||
Supported Media Type10 | Recycled paper | ||
MEDIA SIZE | |||
Supported Media Size1 | Legal | ||
Supported Media Size2 | Letter | ||
Supported Media Size3 | Executive | ||
Supported Media Size4 | 8.5 x 13inch | ||
Supported Media Size5 | 3 x 5inch | ||
Supported Media Size6 | 4 x 6inch | ||
Supported Media Size7 | 5 x 8inch | ||
Supported Media Size8 | 10 Envelope | ||
Supported Media Size9 | Monarch Envelopes | ||
DUTY CYCLE | |||
No. of Pages in Cycle | 40000 | ||
DISPLAY | |||
Display Size | 3.5inch | ||
COMPATIBLE OS | |||
Supported OS | Debian | ||
Supported OS | HP-UX | ||
Supported OS | Linux | ||
Supported OS | Mac OS X | ||
Supported OS | Solaris | ||
Supported OS | Windows 7 | ||
Supported OS | Windows Server 2003 | ||
Supported OS | Windows Server 2008 | ||
Supported OS | Windows Vista | ||
Supported OS | Windows XP | ||
SYSTEM REQUIREMENTS | |||
System Requirements | PC: Microsoft Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows XP (32-bit) SP2: Pentium 233 MHz processor, 512 MB RAM 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port Macintosh: Mac OSX v 10.5, v 10.6; PowerPC G4, G5, or Intel Core Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port | ||
DIMENSIONS | |||
Width (mm) | 419.1 | ||
Depth (mm) | 482.6 | ||
Height (mm) | 500.4 | ||
Weight (Kg) | 29.5 | ||
OTHER FEATURES | |||
Power Wattage | 465Watt | ||
Copy Features | * Maximum number of copies - Up to 99 copies | ||
Fax Features | * Fax transmission speed - 3 sec per page * Fax memory - Up to 250 pages Speed dials, maximum number - Up to 120 numbers. * Auto redial * Fax delayed sending * Fax broadcast - 120 * Junk fax barrier * Fax forwarding | ||
Scan Features | * Scanner type - Flatbed, ADF * Bit depth - 24-bit * Scan size - 8.5 x 11.7 in * Scan size, maximum (ADF) - 8.5 x 14 in | ||
Other Features | * Display - 3.5" (8.89 cm) touchscreen, LCD (color graphics) | ||
COMPLIANCE CERTIFICATES | |||
Environmental Compliance | Energy Star |
0 comments:
Post a Comment