
Functions
Functions | Print, copy, scan, fax, Web |
Multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (draft, A4) | Up to 35 ppm |
Print speed colour (draft, A4) | Up to 35 ppm |
Print speed black (ISO, laser comparable) | Up to 20 ppm |
Print speed color (ISO, laser comparable) | Up to 16 ppm |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
First page out color (A4, ready) | As fast as 14 sec |
Duty cycle (monthly, A4) | Up to 25,000 pages |
Recommended monthly page volume | 250 to 1250 pages |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 600 dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advanced Photo paper, 1200 x 1200 input dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Paper handling | |
---|---|
Paper handling input, optional | Optional 250-sheet input tray |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 150-sheet output tray |
Envelope input capacity | Up to 30 envelopes |
Envelope feeder | No |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | A4; A5; A6; B5(JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) |
Media sizes, custom | Windows does not support custom paper size; Tray 1: 76.2 x 127 to 215.9 x 355.6 mm (Mac only) |
Media types | Plain paper; Thick plain paper; HP Bright White Paper; HP Premium Presentation Paper, Matte; HP Premium Plus Photo Papers; Other inkjet papers; HP Advanced Photo Papers; HP Everyday Photo Paper, Matte; HP Everyday Photo Paper, Glossy; Other photo papers; Other specialty papers; Other Greeting Cards; HP Brochure Paper 180g, Glossy; HP Brochure and Flyer Paper, Matte; HP Tri-fold Brochure Paper, Matte; HP Tri-fold Brochure Paper, Glossy; Other brochure papers; Plain hagaki; Inkjet hagaki; Photo Hagaki; Card Stock |
Media weight, recommended | Tray 1: 60 to 105 g/m (plain); 220 to 280 g/m (photo); 75 to 90 g/m (envelope); 163 to 200 g/m (card) |
Additional specifications | |
---|---|
Memory, standard | 128 MB |
Memory, maximum | 128 MB |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Scanner Specifications | |
---|---|
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 4800 dpi |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 356 mm |
Scan size (ADF), maximum | 215 x 355 mm |
Automatic document feeder capacity | Standard, 50 sheets |
Digital Sender Specifications | |
---|---|
Digital sending standard features | Scan-to E-mail; Fax Archive to E-mail |
Copier Specifications | |
---|---|
Copy speed black (draft, A4) | Up to 35 cpm |
Copy speed colour (draft, A4) | Up to 35 cpm |
Copy resolution (black text) | Up to 1200 x 600 dpi |
Copy resolution (colour text and graphics) | Up to 1200 x 600 dpi |
Copies, maximum | Up to 99 copies |
Fax Specifications | |
---|---|
Fax memory | Up to 100 pages |
Speed dials, maximum number | Up to 99 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Junk fax barrier | Yes, requires Caller ID |
Fax forwarding | Yes |
Faxing | Yes, color |
Photo printing | |
---|---|
Display | 4.3" CGD (color graphics), touchscreen |
Memory card compatibility | Memory Stick Duo, Memory Stick Pro Duo, MagicGate Memory Stick Duo; Memory Stick Micro (requires adapter, sold separately); Secure Digital (SD); Secure Digital High Capacity; miniSD, microSD, microSDHC (requires adapter, sold separately); MultimediaCard (MMC), Secure MultimediaCard; Reduced-Size MultimediaCard (RS-MMC), MMC Mobile, MMCmicro (requires adapter, sold separately) |
Connectivity | |
---|---|
HP ePrint capability | Yes |
Connectivity, standard | 1 USB 2.0; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports; memory card slots |
Connectivity, optional | Support the following external Jetdirect servers; Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A); Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule |
Minimum system requirements for Macintosh | Mac OS X v 10.5 or v 10.6: PowerPC G4, G5 or Intel Core Processor, 500 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port |
Minimum system requirements | Microsoft Windows 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows XP (SP3)* or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. *Supports 32-bit only. Mac OS X v 10.5 or v 10.6: PowerPC G4, G5 or Intel Core Processor, 500 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Dimensions and Weight | |
---|---|
Dimensions (W x D x H) | 494 x 412.8 x 315 mm (without duplexer installed) |
Maximum dimensions (W x D x H) | 494 x 645.5 x 315 mm (with duplexer installed, output tray extended to Legal) |
Weight | 12.65 kg |
Package weight | 18.2 kg |
Power and operating requirements | |
---|---|
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 34 watts |
Power consumption footnote | Power measurements are based on ENERGY STAR OM test procedure with 230 VAC, 50 Hz input. |
Acoustic pressure emissions | 60 dB(A) |
Acoustic power emissions | 6.7 B(A) |
Acoustic power emissions (active, copy or scan) | 6.7 B(A) |
Recommended operating temperature range | 15 to 32C |
Operating humidity range | 25 to 75% RH |
ENERGY STAR qualified | Yes |
What's included | |
---|---|
Software included | HP Printer Software, Microsoft Toolbar, HP Update, Shop for Supplies Online |
Warranty | One-year limited hardware warranty, 24-hour, 7 days a week Web support, business hour phone support within warranty period |
0 comments:
Post a Comment