Price: $107.00
Battery Information | |
---|---|
Power Source: | AC Supply |
Camera | |
---|---|
Image Sensor: | CCD |
Copier | |
---|---|
Maximum Scan Size: | 216 mm x 297 mm |
Display & Graphics | |
---|---|
Colour Depth: | 48-bit |
Image Sensor: | CCD |
Interpolated Resolution: | 12800 dpi |
General Information | |
---|---|
Brand Name: | Epson |
Manufacturer Part Number: | B11B207401 |
Manufacturer Website Address: | www.epson.com |
Manufacturer: | Epson Corporation |
Marketing Information: | The Epson Perfection V37 is a slim, sleek affordable photo scanner designed for basic scanning requirements around the home. Featuring Featuring outstanding 4800dpi optical resolution for exceptional image quality, the Epson Perfection V37 the energy efficient ReadyScan LED Technology, an array of matrix CCDs for an optical resolution of 4800dpi and 180-degree extendable lid, the Epson Perfection V37 is an environmentally low-impact scanner that has been designed to deliver on the key needs of versatility and performance. |
Product Line: | Perfection |
Product Model: | V37 |
Product Name: | Epson Perfection V37 |
Product Type: | Flatbed Scanner |
Interfaces/Ports | |
---|---|
USB: | Yes |
Media Types & Handling | |
---|---|
Media Size: | A4 210 mm x 297 mm |
Media Size: | Letter 216 mm x 279 mm |
Media Type: | Photo |
Media Type: | Plain Paper |
Miscellaneous | |
---|---|
Certifications & Standards: | TWAIN |
Form Factor: | Desktop |
Green Compliance Certificate/Authority: | Energy Star |
Green Compliant: | Yes |
Limited Warranty: | 1 Year |
Platform Supported: | Mac |
Platform Supported: | PC |
Software Included: |
|
Physical Characteristics | |
---|---|
Depth: | 280.0 mm |
Form Factor: | Desktop |
Height: | 66.5 mm |
Weight (Approximate): | 2.80 kg |
Width: | 430.0 mm |
Power Description | |
---|---|
Input Voltage: | 220 V AC |
Operating Power Consumption: | 12 W |
Power Source: | AC Supply |
Sleep-Mode Power Consumption: | 3.50 W |
Product Information | |
---|---|
Form Factor: | Desktop |
Media Size: | A4 210 mm x 297 mm |
Media Size: | Letter 216 mm x 279 mm |
Media Type: | Photo |
Media Type: | Plain Paper |
Platform Supported: | Mac |
Platform Supported: | PC |
Power Source: | AC Supply |
Width: | 430.0 mm |
Scanner | |
---|---|
Colour Depth: | 48-bit |
Grayscale Depth: | 16-bit |
Hardware Resolution: | 4800 x 9600 dpi |
Image Sensor: | CCD |
Interpolated Resolution: | 12800 dpi |
Maximum Scan Size: | 216 mm x 297 mm |
Optical Resolution: | 4800 dpi |
Scan Color: | Colour |
Software | |
---|---|
Software Included: |
|
Technical Information | |
---|---|
Colour Depth: | 48-bit |
Grayscale Depth: | 16-bit |
Hardware Resolution: | 4800 x 9600 dpi |
Image Sensor: | CCD |
Input Voltage: | 220 V AC |
Interpolated Resolution: | 12800 dpi |
Large Format: | No |
Maximum Color Scan Speed (sec): | 14 |
Maximum Mono Scan Speed (sec): | 11 |
Maximum Scan Size: | 216 mm x 297 mm |
Media Size: | A4 210 mm x 297 mm |
Media Size: | Letter 216 mm x 279 mm |
Media Type: | Photo |
Media Type: | Plain Paper |
Optical Resolution: | 4800 dpi |
Platform Supported: | Mac |
Platform Supported: | PC |
Power Source: | AC Supply |
Scan Color: | Colour |
Video | |
---|---|
Colour Depth: | 48-bit |
Warranty | |
---|---|
Limited Warranty: | 1 Year |
0 comments:
Post a Comment