Price: $932.00
- Dual CCD Technology for fast, simultaneous scanning of double sided documents
- Exceptional Speed scans up to 40ppm/80ipm on the GT-S85, for efficient and productive scanning
- 75 sheet ADF capacity - for rapid capture of large multi-page documents
- New improved Epson Scan features such as edge fill feature and dual image output
- Supports an array of document formats and sizes including A4 and smaller, ID/Business cards and A3/B4 documents, to suit all business needs.
- Epsons ReadyScan LED Technology for instant scanning, energy efficiency and environmentally friendly mercury free LED lamps
- Powerful Epson Scan 3.67 software featuring essential document management tools for the business user including document adjustment tools and PDF saving options
- Epson Event Manager software - customise up to 10 job settings for one touch scanning from the front LCD panel
- ISIS Driver for seamless integration between the scanner and custom built business applications
- Industry-leading software bundles including NewSoft Presto! PageManager, ABBYY Fine Reader Sprint Plus and Presto! BizCard Reader for an overall document solution
- Supports Windows and Mac Operating Systems - for high quality imaging and document management solution to suit a broad range of IT environments
Epson GT-S85 | B11B203401 | ||
---|---|---|---|
SCANNER TYPE | Sheetfed, one pass duplex A4 colour scanner | ||
OPTICAL RESOLUTION | 600 x 600 dpi | ||
OUTPUT RESOLUTION | 75, 100, 150, 200, 240, 300, 400 & 600dpi | ||
SCANNING METHOD | Sheet through, Duplex scanning Paper Supply: Face down load Paper out: Face down eject | ||
PHOTOELECTRIC DEVICE | 3 lines colour CCD | ||
LIGHT SOURCE | White LED | ||
MAXIMUM EFFECTIVE SCAN AREA | |||
DOCUMENT SIZE | Plastic card (in portrait scanning only), A4, A5, A6, B5, Business card, Letter, Legal and Custom sizes (can set for up to 5 different paper types), A3 and B4 size supported with Carrier Sheet Max. size: 216 x 914.4 mm Min. size: 53.5 x 73.7 mm | ||
INPUT TRAY CAPACITY | 75 sheets (Based on 75g/m paper) | ||
PAPER WEIGHT | Auto: 50-130g/m2 Manual: 45-200g/m2 | ||
PIXEL DEPTH | In: 16 bits / pixel Out: 1, 8 bits / pixel | ||
COLOUR | 24 bits external | ||
SCANNING SPEED* | |||
(A4, 200dpi) Monochrome/Colour - Simplex 40ppm - Duplex 80ipm *System Configuration of Scanning Speed: CPU: Intel Core 2 2.66GHz RAM: 2 GB I/F: USB2.0 Hi-Speed OS: Microsoft Windows XP Pro SP 2 Software: Epson Scan Standalone | |||
*Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. | |||
FUNCTIONS | |||
DOCUMENT ENHANCEMENT TOOLS | LCD display with personalised job names 10 Customised job settings with Epson Event Manager Double-Feed Detection Text Enhancement Auto Area Segmentation Colour Enhance Colour Dropout Skip Blank Page Searchable PDF Encrypted PDF | ||
BUNDLED SOFTWARE* | Epson Scan Epson Event Manager ISIS Driver (Windows Only) Presto! PageManager 8 Professional ABBYY FineReader Sprint Plus 6 (for Windows)/ ABBYY FineReader Sprint Plus 5 (for Mac) Presto! BizCard 5 Copy Utility * Microsoft Windows 2000 Professional/ XP (Home Edition/ Professional/ Professional X64)/ Windows Vista/ Mac OS X 10.3.9 or later. Bundled software packaged with this scanner may not be compatible with Mac 10.7. | ||
SUPPORTED PLATFORMS | |||
USB1.1 | |||
USB2.0 High-Speed* | Microsoft Windows 2000 Professional/ XP (Home Edition/ Professional/ Professional X64)/ Windows Vista Mac OS X 10.3.9 or later (Please Note: ABBYY FineReader Sprint Plus 6 is not compatible with Mac 10.7 & 10.8) | ||
INTERFACE | USB2.0 (Type-B standard connector) x 1++ | ||
*USB2.0 Host Driver by Microsoft is required ++The functionality of the USB port(s) must be ensured by the vendor of the Host. | |||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | 10C to 35C (operating) -25C to 60C (storage) | ||
HUMIDITY | 10% to 80% without condensation (operating) 10% to 85% without condensation (storage) | ||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC100-240V | ||
FREQUENCY | 50 to 60Hz (Rated) 47 to 63Hz (Input) | ||
POWER CONSUMPTION | Operating: 45W Ready mode: 13W Sleep mode: 4.2W Power Off: 1W | ||
WARRANTY | |||
12 months return to base | Standard | ||
Optional Additional 2 Year Warranty | 3YWGTS80 | ||
Epson Warranty | |||
DIMENSIONS | |||
WIDTH DEPTH HEIGHT WEIGHT | 303mm 202mm 213mm Approx. 5kg | ||
SECURITY | |||
Kingston Lock | |||
BOX CONTENTS | |||
Epson GT-S80 scanner Power Cable Universal AC Adapter USB Cable Setup Sheet Registration Card Software CD-Rom Presto! PageManager 8 Professional Carrier Sheet |
More Information..............
0 comments:
Post a Comment